We offer competitive CFD spreads and commissions, with spreads on major FX pairs starting from 0.7 points and commissions on shares from 0.1%.
View the spreads for some of our most popular FX pairs, indices, commodities and treasuries.
Share CFDs attract a commission charge each time you enter and exit a trade. This charge varies depending on the country where the share product originates.
Country/market | Commission charge | Minimum commission charge |
---|---|---|
UK | 0.10% | GBP 9.00 |
US | 2 cents per unit | USD 10.00 |
Australia | 0.10% | AUD 7.00 |
Austria | 0.10% | EUR 9.00 |
Belgium | 0.10% | EUR 9.00 |
Canada | 2 cents | CAD 10.00 |
Denmark | 0.10% | DKK 90.00 |
Finland | 0.10% | EUR 9.00 |
France | 0.10% | EUR 9.00 |
Germany | 0.10% | EUR 9.00 |
Hong Kong | 0.18% | HKD 50.00 |
Ireland | 0.10% | EUR 9.00 |
Italy | 0.10% | EUR 9.00 |
Japan | 0.10% | JPY 1,000 |
Netherlands | 0.10% | EUR 9.00 |
Norway | 0.10% | NOK 79.00 |
Portugal | 0.10% | EUR 9.00 |
Singapore (SGD) | 0.10% | SGD 10.00 |
Singapore (USD) | 0.10% | USD 10.00 |
Spain | 0.10% | EUR 9.00 |
Sweden | 0.10% | SEK 89.00 |
Switzerland | 0.10% | CHF 9.00 |
Award-winning trading platform and native apps*
Professional charting, powerful tools and innovative platform navigation
100% automated execution without dealer intervention
Robust risk-management functions including guaranteed stop-loss orders
We're No.1 for customer service*
Over 30 years' industry experience